| Sl.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST JOSEPHS SCHOOL |
| 2 | AFFLIATION NO (IF APPLICABLE) | 830735 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 45720 |
| 4 | COMPLETE ADDRESS WITH PINCODE | ST JOSEPHS SCHOOL, NO 23 VITTAL MALLYA ROAD, BANGALORE, BANGALORE URBAN, - 560001 |
| 5 | PRINCIPAL NAME | REV FR MELWYN ANIL LOBO SJ |
| 6 | PRINCIPAL QUALIFICATION | MA BED |
| 7 | SCHOOL EMAIL ID | sjs@sjscbse.edu.in |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 8022226045 |
| Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link-1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link-3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link-4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link-5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link-7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link-8 |
| Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link-9 |
| 2 | ANNUAL ACADEMIC CALENDER | Link-10 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link-11 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link-12 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2020 | 29 | 29 | 100% | NIL |
| 2 | 2021 | 65 | 65 | 100% | NIL |
| 3 | 2022 | 90 | 90 | 100% | NIL |
| 4 | 2023 | 97 | 97 | 100% | NIL |
| 5 | 2024 | 126 | 126 | 100% | NIL |
| Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2023 | 54 | 54 | 100% | NIL |
| 2 | 2024 | 61 | 61 | 100% | NIL |
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
96 6 35 55 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 3 |